Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Billericay Striders 10k 2009 - Sunday 1 November 2009. 9:45 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 248 | THOMPSON, Helen | Springfield Striders | Senior Women |
| 582 | THOMPSON, Pauline | Havering 90 | Female Vet 45-54 |
| 6 | THOMSON, Catherine | Spitfire Running Club | Female Vet 35-44 |
| 5 | THOMSON, Douglas | Spitfire Running Club | Senior Men |
| 81 | THOMSON, Andrew | Havering 90 | Senior Men |
| 456 | THORNTON, Keith | Thrift Green Trotters | Male Vet 40-49 |
| 176 | THORNTON, Ben | Unattached | Senior Men |
| 177 | THORNTON, Gary | Unattached | Male Vet 50-59 |
| 408 | THOROGOOD, Keith | Halstead Road Runners | Male Vet 50-59 |
| 502 | TIERNEY, Steve | Unattached | Male Vet 50-59 |
| 48 | TIPPER, Robert | Unattached | Senior Men |
| 662 | TODD, David | Ford | Senior Men |
| 194 | TOLL, Chris | Unattached | Male Vet 40-49 |
| 193 | TOLL, Jennie | Unattached | Female Vet 45-54 |
| 60 | TOMPKINS, Helen | Pitsea RC | Female Vet 45-54 |
| 216 | TRACEY, John | Unattached | Male Vet 40-49 |
| 319 | TRIGGS, Nicky | Benfleet RC | Female Vet 35-44 |
| 491 | TRITTON, Eileen | Unattached | Female Vet 45-54 |
| 231 | TROTT, Paul | Unattached | Male Vet 40-49 |
| 208 | TUCKER, Josephine | Unattached | Senior Women |
| 659 | TURLEY, John | Wells City Harriers | Male Vet 60-69 |
| 712 | TURLEY, David | Unattached | Senior Men |
| 187 | TURNER, Alexandra | Unattached | Senior Women |
| 169 | TURNPENNY, Jane | Unattached | Female Vet 35-44 |
| 167 | TURNPENNY, Philip | Unattached | Male Vet 40-49 |
| 148 | TWEEDIE, Clive | Havering 90 | Male Vet 50-59 |
| 382 | VARNDELL, David | Unattached | Male Vet 50-59 |
| 381 | VARNDELL, Carole | Unattached | Female Vet 45-54 |
| 493 | VENABLES, Jake | Unattached | Senior Men |
| 23 | VICTORY, John | Unattached | Male Vet 60-69 |
| 333 | WADE, Margaux | Unattached | Senior Women |
| 711 | WALLIS, Sam | Unattached | Senior Women |
| 538 | WALLIS, Caz | Pitsea RC | Female Vet 45-54 |
| 425 | WALSH, Jimmy | Unattached | Senior Men |
| 280 | WARNER, Denise | Castle Point Joggers | Female Vet 45-54 |
| 303 | WARNER, Jonathan | Unattached | Male Vet 50-59 |
| 457 | WARWICK, Gary | Pitsea RC | Male Vet 50-59 |
| 427 | WASTELL, Keith | Heartbeaters | Male Vet 60-69 |
| 606 | WATSON, Peter | Benfleet RC | Senior Men |
| 174 | WATTS, Lisa | Unattached | Senior Women |
| 130 | WEBB, Grant | Basildon | Senior Men |
| 451 | WEBB, Scott | Unattached | Senior Men |
| 110 | WEIGHT, Colin | Unattached | Male Vet 50-59 |
| 227 | WHEDDON, Hayley | Unattached | Senior Women |
| 349 | WHITE, Martyn | Benfleet RC | Male Vet 40-49 |
| 705 | WHITE, Paul | Unattached | Senior Men |
| 642 | WHITE, Chris | Unattached | Male Vet 40-49 |
| 638 | WHITINGTON, Damian | Leigh on Sea Striders | Senior Men |
| 587 | WHITWORTH, Julia | Unattached | Senior Women |
| 437 | WHYTE, Ken | Unattached | Male Vet 50-59 |
| 694 | WIELAND, Richard | Unattached | Senior Men |
| 656 | WILES, David | Thrift Green Trotters | Senior Men |
| 368 | WILKINS, Trevor | Unattached | Male Vet 40-49 |
| 195 | WILKINS, Simon | Unattached | Senior Men |
| 87 | WILKINSON, Keith | Chelmsford AC | Male Vet 50-59 |
| 345 | WILLIAMS, Kelvin | Unattached | Male Vet 50-59 |
| 77 | WILLIAMS, Steve | Unattached | Male Vet 50-59 |
| 416 | WILLIAMS, Christopher | Benfleet RC | Male Vet 40-49 |
| 10 | WILLIAMS, Dave | Unattached | Male Vet 70+ |
| 59 | WILLIAMS, Paul | Pitsea RC | Male Vet 50-59 |
| 663 | WILLIAMS, Jude | Unattached | Female Vet 35-44 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on |
| Report produced by Billericay Striders on 22 October 2009 | Page 12 of 13 |