Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Billericay Striders 10k 2009 - Sunday 1 November 2009. 9:45 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 389 | WILLIAMSON, Nigel | Unattached | Male Vet 40-49 |
| 736 | WILLIS, Gary | Unattached | Male Vet 40-49 |
| 749 | WILLIS, David | Unattached | Senior Men |
| 131 | WILLS, Stephen | Unattached | Male Vet 40-49 |
| 341 | WILSON, Mark | Unattached | Senior Men |
| 550 | WILSON, Lorraine | Unattached | Female Vet 45-54 |
| 24 | WILSON-TAWN, Amanda | Unattached | Female Vet 35-44 |
| 410 | WISKEN, Hayley | Unattached | Senior Women |
| 409 | WISKEN, Michael | Unattached | Senior Men |
| 403 | WISKEN, Greg | Mid Essex Casuals | Male Vet 40-49 |
| 88 | WITTE, Laurence | Unattached | Male Vet 50-59 |
| 311 | WOOD, Terence | Unattached | Senior Men |
| 310 | WOOD, Victoria | Unattached | Senior Women |
| 380 | WOODRUFF, Michael | Unattached | Male Vet 40-49 |
| 654 | WOODS, Pat | Unattached | Male Vet 40-49 |
| 281 | WRAY, Angela | Unattached | Senior Women |
| 532 | WRIGHT, Neil | Unattached | Senior Men |
| 531 | WRIGHT, Hannah | Unattached | Senior Women |
| 455 | WRIGHT, Steve | Unattached | Male Vet 50-59 |
| 657 | WRIGHT, Diane | Unattached | Female Vet 35-44 |
| 680 | WU, William | Ford Running Club | Senior Men |
| 503 | WYATT, Dawn | Thrift Green Trotters | Female Vet 45-54 |
| 125 | WYATT, Jonathan | Unattached | Senior Men |
| 11 | WYNDHAM, John Paul | Unattached | Senior Men |
| 331 | YAXLEY, Darren | Unattached | Senior Men |
| 266 | YEATS, Andy | Tri Sport Epping | Male Vet 40-49 |
| There are 754 registered entrants. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on |
| Report produced by Billericay Striders on 22 October 2009 | Page 13 of 13 |