Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Billericay Striders 10k 2009 - Sunday 1 November 2009. 9:45 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 262 | BECKWITH, Mervyn | Pitsea RC | Male Vet 50-59 |
| 139 | BEECH, Steve | Pitsea RC | Male Vet 50-59 |
| 743 | BEER, Joanne | Unattached | Senior Women |
| 420 | BELAON, Sarah | Benfleet RC | Senior Women |
| 97 | BERG, Stewart | Unattached | Male Vet 50-59 |
| 96 | BERG, Craig | Woodford Green & Essex Ladies | Senior Men |
| 186 | BINNS, Helen | Unattached | Senior Women |
| 185 | BINNS, David | Unattached | Senior Men |
| 375 | BINNS, Peter | Southend AC | Male Vet 60-69 |
| 471 | BIRCH, Steven | Unattached | Senior Men |
| 470 | BIRCH, Samantha | Unattached | Female Vet 35-44 |
| 548 | BISHOP, Sharon | Unattached | Female Vet 35-44 |
| 223 | BLACKABEE, Chris | Unattached | Male Vet 40-49 |
| 290 | BLACKBURNE, Sean | Unattached | Senior Men |
| 708 | BLAKE, Sarah | Unattached | Senior Women |
| 422 | BLISS, Tracy | Benfleet RC | Female Vet 35-44 |
| 183 | BOHMER-LAUBIS, Jacqueline | Unattached | Female Vet 45-54 |
| 573 | BOLTON, James | Havering 90 | Senior Men |
| 648 | BOLTON, John | Unattached | Male Vet 40-49 |
| 79 | BONHAM, Richard | Castle Point Joggers | Male Vet 40-49 |
| 684 | BONNEY, Graham | Unattached | Male Vet 40-49 |
| 418 | BORAM, John | Benfleet RC | Male Vet 50-59 |
| 109 | BOWERS, Lucy | Unattached | Senior Women |
| 101 | BRAGANZA, Ruth | Unattached | Female Vet 35-44 |
| 228 | BRAY, Gill | Havering 90 | Female Vet 55-64 |
| 543 | BRETT, David | Unattached | Senior Men |
| 250 | BREW, Christopher | Unattached | Senior Men |
| 665 | BRITTAIN, Zach | Unattached | Senior Men |
| 670 | BRITTAIN, Catherine | Unattached | Senior Women |
| 664 | BRITTAIN, Andy | Unattached | Male Vet 40-49 |
| 669 | BRITTAIN, Elliott | Unattached | Senior Men |
| 43 | BRODIE, Natalie | Unattached | Senior Women |
| 282 | BROWN, Gary | Thrift Green Trotters | Senior Men |
| 600 | BROWN, Colin | Unattached | Male Vet 40-49 |
| 245 | BROWN, Victoria | Serpentine Running Club | Senior Women |
| 32 | BUCKMASTER, Robert | Unattached | Male Vet 40-49 |
| 320 | BUDD, Michael | Unattached | Male Vet 40-49 |
| 440 | BUNKER, Rebecca | Unattached | Senior Women |
| 430 | BUNKER, Sean | Unattached | Senior Men |
| 429 | BUNKER, Stephen | Unattached | Male Vet 50-59 |
| 75 | BURCHETT, Paul | Havering 90 | Male Vet 60-69 |
| 465 | BURKETT, Luke | Unattached | Senior Men |
| 388 | BURN, Gary | Unattached | Senior Men |
| 253 | BURN, Jamie | Unattached | Senior Men |
| 397 | BURROWS, Karen | Unattached | Female Vet 45-54 |
| 112 | BURST, Katie | Unattached | Senior Women |
| 13 | BURTON, Glenn | Pitsea RC | Male Vet 40-49 |
| 249 | BYSOUTH, Andy | Unattached | Male Vet 40-49 |
| 454 | CABLE, Stuart | Unattached | Senior Men |
| 677 | CAMMIDGE, Chris | Castle Point Joggers | Male Vet 40-49 |
| 676 | CAMMIDGE, Kate | Castle Point Joggers | Female Vet 45-54 |
| 251 | CANO-LOPEZ, Jonathan | Unattached | Male Vet 40-49 |
| 107 | CAREY, Ken | Pitsea RC | Male Vet 60-69 |
| 37 | CARLTON, Sarah | Unattached | Female Vet 35-44 |
| 269 | CHALKLEY, Rita | Witham RC | Senior Women |
| 750 | CHALLIS, Kevin | Benfleet RC | Senior Men |
| 650 | CHAMBERS, Kevin | Unattached | Male Vet 40-49 |
| 544 | CHAPMAN, Karen | Springfield Striders | Senior Women |
| 240 | CHEAVEAU, Maria | Unattached | Female Vet 45-54 |
| 301 | CHEAVEAU, Tim | Unattached | Male Vet 40-49 |
| 237 | CHESHAM, Kevin | Pitsea RC | Male Vet 50-59 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on |
| Report produced by Billericay Striders on 22 October 2009 | Page 2 of 13 |