Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Billericay Striders 10k 2009 - Sunday 1 November 2009. 9:45 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 85 | CHESHIRE, Lynette | Unattached | Female Vet 55-64 |
| 52 | CHOWLES, Eileen | Spitfire Running Club | Female Vet 45-54 |
| 63 | CHOWLES, Dennis | Spitfire Running Club | Male Vet 50-59 |
| 313 | CLAPHAM, Christopher | Unattached | Senior Men |
| 316 | CLAPPEN, Nicholas | Unattached | Male Vet 50-59 |
| 596 | CLARK, Daren | Unattached | Senior Men |
| 492 | CLARK, Stephanie | Unattached | Female Vet 45-54 |
| 383 | CLARK, Lynn | Thrift Green Trotters | Female Vet 45-54 |
| 56 | CLARK, Garry | Unattached | Male Vet 40-49 |
| 385 | CLESHAM, Gerald | Unattached | Male Vet 40-49 |
| 641 | CLIFFORD, Colin | Havering 90 | Male Vet 60-69 |
| 298 | CLINKER, Russell | Thrift Green Trotters | Male Vet 40-49 |
| 640 | CODD, Vincent | Unattached | Male Vet 40-49 |
| 115 | COEDELL, Caroline | Pitsea RC | Female Vet 55-64 |
| 378 | COGDALE, Lauren | Heartbeaters | Senior Women |
| 192 | COLE, Leo | Unattached | Male Vet 40-49 |
| 374 | COLLIER, Martin | Unattached | Male Vet 50-59 |
| 330 | COLLINS, Kate | Unattached | Senior Women |
| 617 | COLLINS, Richard | Unattached | Senior Men |
| 733 | COLLINSON, Jeremy | Unattached | Male Vet 50-59 |
| 312 | CONNELLY, Mark | Unattached | Senior Men |
| 428 | CORNELIUS, Neil | Unattached | Senior Men |
| 489 | CORNISH, Andrew | Unattached | Male Vet 40-49 |
| 752 | CORRIGAN, Michelle | The Hoop | Senior Women |
| 393 | COTTRELL, Rebecca | Unattached | Senior Women |
| 128 | COUSINS, Scott | Unattached | Senior Men |
| 271 | COWLBECK, Esther | Unattached | Female Vet 35-44 |
| 507 | COWLEY, Peter | Mount Pleasant AC | Male Vet 50-59 |
| 17 | COX, Dave | Thurrock Nomads | Male Vet 40-49 |
| 723 | COX, Dave | Woodford Green & Essex Ladies | Male Vet 50-59 |
| 490 | CRAFER, Gary | Unattached | Male Vet 50-59 |
| 452 | CRAWFORD, Abbe | Unattached | Senior Women |
| 597 | CRAWLEY, Christine | Unattached | Female Vet 35-44 |
| 688 | CREST, David | Unattached | Senior Men |
| 478 | CRISP, Lynda | Benfleet RC | Female Vet 55-64 |
| 714 | CRISP, Neil | Ilford AC | Male Vet 40-49 |
| 715 | CRISP, Natalie | Ilford AC | Senior Women |
| 716 | CRISP, Jenni | Ilford AC | Senior Women |
| 477 | CRISP, John | Benfleet RC | Male Vet 60-69 |
| 568 | CRISP, Simone | Havering 90 | Senior Women |
| 647 | CROSSLAND, Richard | Unattached | Senior Men |
| 30 | CROWDER, Stuart | Unattached | Senior Men |
| 65 | CROWE, Samantha | Benfleet RC | Female Vet 35-44 |
| 386 | CROWLEY, Barbara | Thrift Green Trotters | Female Vet 65+ |
| 360 | CROWTHER, Stuart | Heartbeaters | Male Vet 40-49 |
| 67 | CUBBIN, Will | Unattached | Senior Men |
| 634 | DAINES, Nichola | Unattached | Female Vet 35-44 |
| 529 | DALE, Sue | Havering 90 | Female Vet 55-64 |
| 449 | DALLEY, Gregg | South East Essex Tri Club | Senior Men |
| 448 | DALLEY, Michelle | Unattached | Senior Women |
| 741 | DAVENPORT, Paul | Unattached | Male Vet 50-59 |
| 742 | DAVENPORT, David | Unattached | Senior Men |
| 157 | DAVIES, Deborah | Havering 90 | Female Vet 45-54 |
| 156 | DAVIES, Len | Havering 90 | Male Vet 50-59 |
| 522 | DAVIES, Ray | Thurrock Nomads | Male Vet 60-69 |
| 321 | DAVIS, Lizzie | Unattached | Senior Women |
| 201 | DAWBARN, Andy | East Essex Tri | Male Vet 40-49 |
| 127 | DAY, Alexandra | Unattached | Senior Women |
| 277 | DEAN, Mandy | Unattached | Senior Women |
| 196 | DEARLOVE, Greg | Unattached | Senior Men |
| 479 | DEBENHAM, Robert | Unattached | Senior Men |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on |
| Report produced by Billericay Striders on 22 October 2009 | Page 3 of 13 |