Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Billericay Striders 10k 2009 - Sunday 1 November 2009. 9:45 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 154 | DEEKS, Zoe | Unattached | Senior Women |
| 50 | DEFRIES, Richard | Unattached | Senior Men |
| 51 | DEFRIES, Julie | Unattached | Female Vet 35-44 |
| 594 | DEMPSEY, Julie | East Essex Tri | Female Vet 45-54 |
| 713 | DEVEREUX-COOKE, Chris | Unattached | Senior Men |
| 377 | DEVLIN, Brian | Unattached | Male Vet 40-49 |
| 725 | DEXTER, Matt | Unattached | Senior Men |
| 299 | DICKINSON, Jeremy | Unattached | Male Vet 40-49 |
| 516 | DIXON, Paul | Unattached | Male Vet 50-59 |
| 583 | DOBIE, Ronald | Havering 90 | Male Vet 40-49 |
| 444 | DOHERTY, Glenn | Thrift Green Trotters | Senior Men |
| 352 | DONALD, Kate | Unattached | Senior Women |
| 588 | DONALD, Pauline | Unattached | Senior Women |
| 450 | DONOVAN, Paul | Unattached | Senior Men |
| 436 | DONOVAN, John | Unattached | Male Vet 50-59 |
| 19 | DOWSETT, Robert | Unattached | Male Vet 40-49 |
| 513 | DOYLE, Anouska | Unattached | Senior Women |
| 541 | DRAY, John | Havering 90 | Male Vet 50-59 |
| 540 | DRAY, Jaqueline | Havering 90 | Female Vet 45-54 |
| 322 | DUNCAN, Mark | Havering 90 | Male Vet 40-49 |
| 239 | DUNLOP, Richard | Unattached | Senior Men |
| 636 | DUNN, Rachel | Unattached | Female Vet 35-44 |
| 731 | DUNN, Stuart | Tri Sport Epping | Senior Men |
| 621 | DUNNE, Julie | Thrift Green Trotters | Female Vet 45-54 |
| 62 | DYER, Mary | Havering 90 | Senior Women |
| 722 | DYER, Adrian | Unattached | Senior Men |
| 120 | DYMOND, Elizabeth | Unattached | Female Vet 45-54 |
| 704 | EBDON, Matthew | Unattached | Senior Men |
| 703 | EBDON-BORDE, Lydia | Unattached | Senior Women |
| 367 | ELDRIDGE, Tara | Unattached | Female Vet 35-44 |
| 348 | EMMETT, Danniel | Benfleet RC | Male Vet 40-49 |
| 295 | ENDICOTT, James | Unattached | Senior Men |
| 164 | EVANS, Phillipa | Unattached | Female Vet 35-44 |
| 475 | EVANS, Norman | Unattached | Male Vet 50-59 |
| 615 | EWIN, Brian | Team VIPees | Male Vet 50-59 |
| 314 | FAIRFULL, Jamie | Tiptree RR | Senior Men |
| 25 | FAIRMAN, Nicholas | Unattached | Senior Men |
| 626 | FAIRWEATHER, Ross | Unattached | Senior Men |
| 611 | FAIRWEATHER, Rebecca | Unattached | Senior Women |
| 202 | FARNDON, Steve | Unattached | Senior Men |
| 49 | FENTIMAN, Ross | Unattached | Senior Men |
| 84 | FENTON, Jeff | Havering 90 | Male Vet 50-59 |
| 100 | FINCH, Jason | Unattached | Senior Men |
| 343 | FINLAY, Kieron | Unattached | Male Vet 40-49 |
| 399 | FINNIGAN, James | Unattached | Senior Men |
| 398 | FINNIGAN, Jodie | Unattached | Senior Women |
| 140 | FISHER, Jacqueline | Pitsea RC | Female Vet 35-44 |
| 616 | FITCHEW, Jason | Leigh on Sea Striders | Male Vet 40-49 |
| 332 | FLIN, Emma | Thrift Green Trotters | Senior Women |
| 233 | FLOWER, Kevin | Havering 90 | Senior Men |
| 630 | FLUTTER, Richard | Unattached | Male Vet 40-49 |
| 528 | FOLEY, William | Unattached | Male Vet 40-49 |
| 66 | FORMOSA, Sarah | Benfleet RC | Senior Women |
| 511 | FOSTER, Michelle | Unattached | Senior Women |
| 530 | FOWLER, Terry | Garden City Runners | Male Vet 40-49 |
| 160 | FOWLER, Kevin | Unattached | Male Vet 60-69 |
| 7 | FRANCE, Colin | Unattached | Male Vet 40-49 |
| 627 | FRANCIS, Sally | Unattached | Senior Women |
| 406 | FRANCIS, Jon | Unattached | Senior Men |
| 509 | FRAZER, Donna | Unattached | Female Vet 35-44 |
| 276 | FREEMAN, Sharon | Unattached | Female Vet 35-44 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on |
| Report produced by Billericay Striders on 22 October 2009 | Page 4 of 13 |